<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B&#039;s life &#187; jogging</title>
	<atom:link href="http://www.lost-ground.com/tag/jogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lost-ground.com</link>
	<description>The journey of a better life</description>
	<lastBuildDate>Wed, 24 Aug 2011 21:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>sunday 6.7.08</title>
		<link>http://www.lost-ground.com/health/sunday-6708/</link>
		<comments>http://www.lost-ground.com/health/sunday-6708/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 20:33:39 +0000</pubDate>
		<dc:creator>B.</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Treadmill]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weights]]></category>

		<guid isPermaLink="false">http://btotalfreedom.wordpress.com/?p=19</guid>
		<description><![CDATA[Image via Wikipedia Today I&#8217;ve done some high intensivity training This was my programme 16min treadmill with max 10-11km/h 2-3min stretch 4 sets of chest 3 sets of upper back 16min treadmill 3 sets of reverse crunch 3 sets of leg raises 3 sets of crunches I will be starting a new programme on monday [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.lost-ground.com/health/sunday-6708/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength training</title>
		<link>http://www.lost-ground.com/health/strength-training/</link>
		<comments>http://www.lost-ground.com/health/strength-training/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 21:00:12 +0000</pubDate>
		<dc:creator>B.</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[chest]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fatness]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness first]]></category>
		<category><![CDATA[flab]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[gyms]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[jog]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[medecin ball]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[plateau]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[responce]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[shaking]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[thigh]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tricep]]></category>
		<category><![CDATA[triceps]]></category>
		<category><![CDATA[tummy]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[warmup]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[weekly]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Weightlifting]]></category>
		<category><![CDATA[weights]]></category>

		<guid isPermaLink="false">http://btotalfreedom.wordpress.com/?p=17</guid>
		<description><![CDATA[Image via Wikipedia Today I&#8217;ve done some strength training all around. Here is what I have done: 10 min warmup 4 sets on lat pullups 4 sets on triceps 3 sets on triceps+chest pushdowns 3 sets on quad 3 sets on quad curls 4 sets on chest push 3min rewarmup 3 sets of crunches 3 [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.lost-ground.com/health/strength-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday&#8217;s workout</title>
		<link>http://www.lost-ground.com/health/mondays-workout/</link>
		<comments>http://www.lost-ground.com/health/mondays-workout/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 21:06:06 +0000</pubDate>
		<dc:creator>B.</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[chest]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fatness]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness first]]></category>
		<category><![CDATA[flab]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[gyms]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[jog]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[medecin ball]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[plateau]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[responce]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[shaking]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[thigh]]></category>
		<category><![CDATA[tricep]]></category>
		<category><![CDATA[triceps]]></category>
		<category><![CDATA[tummy]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[weekly]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Weightlifting]]></category>
		<category><![CDATA[weights]]></category>

		<guid isPermaLink="false">http://btotalfreedom.wordpress.com/?p=16</guid>
		<description><![CDATA[Image by Mark Witton via Flickr I wasn&#8217;t able to stick to my plan today as there were a lot of people at my gym but I did my cardios worth. Here is my programme: 15 min Run/Jog/sprint max at 11km/h quick loosening of the leg muscles 4 sets of 12 on the chest (21kg)&#8230;seems [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.lost-ground.com/health/mondays-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 2</title>
		<link>http://www.lost-ground.com/health/week-2/</link>
		<comments>http://www.lost-ground.com/health/week-2/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 21:08:16 +0000</pubDate>
		<dc:creator>B.</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[chest]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fatness]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness first]]></category>
		<category><![CDATA[flab]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[gyms]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[jog]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[medecin ball]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[plateau]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[responce]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[shaking]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[thigh]]></category>
		<category><![CDATA[tricep]]></category>
		<category><![CDATA[triceps]]></category>
		<category><![CDATA[tummy]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[weekly]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Weightlifting]]></category>
		<category><![CDATA[weights]]></category>

		<guid isPermaLink="false">http://btotalfreedom.wordpress.com/?p=15</guid>
		<description><![CDATA[Image via Wikipedia Last week I didn&#8217;t lose much weight but I did quite well on performance from a quick check up at the weights now compared to what I was doing a few weeks ago. I am still at 100kg and that did dip down to 98 on Wednesday last week but it got [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.lost-ground.com/health/week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing when you are doing too much weight</title>
		<link>http://www.lost-ground.com/life/knowing-when-you-are-doing-too-much-weight/</link>
		<comments>http://www.lost-ground.com/life/knowing-when-you-are-doing-too-much-weight/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 21:16:28 +0000</pubDate>
		<dc:creator>B.</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[chest]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fatness]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness first]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[gyms]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[medecin ball]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[plateau]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[responce]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[shaking]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[thigh]]></category>
		<category><![CDATA[tricep]]></category>
		<category><![CDATA[triceps]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weights]]></category>

		<guid isPermaLink="false">http://btotalfreedom.wordpress.com/?p=8</guid>
		<description><![CDATA[A lot of people seems to be pushing themselves a bit too much and hurt themselves when doing weights. From reading a few article and some past experience a quick way of knowing when you are doing too much weights is understanding your body. For example you have to see the responce of your body [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.lost-ground.com/life/knowing-when-you-are-doing-too-much-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26.06.08 &#8211; upper Body</title>
		<link>http://www.lost-ground.com/health/260608-upper-body/</link>
		<comments>http://www.lost-ground.com/health/260608-upper-body/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 20:57:10 +0000</pubDate>
		<dc:creator>B.</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[chest]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness first]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[gyms]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[medecin ball]]></category>
		<category><![CDATA[plateau]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[thigh]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weights]]></category>

		<guid isPermaLink="false">http://btotalfreedom.wordpress.com/?p=7</guid>
		<description><![CDATA[Today at the gym I spent around 1 hour and a bit doing some upper body work and a little bit of cardio. Here is my program today: 6 min jogging/running 10 km/h interval to 8 km/h 4 sets (12) of lats (35 kg) 3 sets (15) quadtricept at 115kg+ 5 sets (10) pectoral/chest weight [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.lost-ground.com/health/260608-upper-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

