<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B&#039;s life &#187; programme</title>
	<atom:link href="http://www.lost-ground.com/tag/programme/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lost-ground.com</link>
	<description>The journey of a better life</description>
	<lastBuildDate>Wed, 24 Aug 2011 21:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Progress: Dropped from XL to Large</title>
		<link>http://www.lost-ground.com/health/progress-dropped-from-xl-to-large/</link>
		<comments>http://www.lost-ground.com/health/progress-dropped-from-xl-to-large/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 13:34:08 +0000</pubDate>
		<dc:creator>B.</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dropped]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[gyms]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[long term weight loss]]></category>
		<category><![CDATA[lost weight]]></category>
		<category><![CDATA[Physical exercise]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[size change]]></category>
		<category><![CDATA[wardrobe]]></category>
		<category><![CDATA[weights]]></category>
		<category><![CDATA[xl]]></category>
		<category><![CDATA[xxl]]></category>

		<guid isPermaLink="false">http://www.lost-ground.com/?p=329</guid>
		<description><![CDATA[I can now confirm that Large is my new wardrobe size. The last time I can remember wearing a Large was probably 4-5 years ago. I might be around the same weight as then too. I remember weighing around 86-87kg which is roughly the same as now. I believe whatever I am doing is working [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.lost-ground.com/health/progress-dropped-from-xl-to-large/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week; kept healthy and no fast-food</title>
		<link>http://www.lost-ground.com/health/this-week-kept-healthy-and-no-fast-food/</link>
		<comments>http://www.lost-ground.com/health/this-week-kept-healthy-and-no-fast-food/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 19:05:55 +0000</pubDate>
		<dc:creator>B.</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[Basal metabolic rate]]></category>
		<category><![CDATA[BMR]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Dieting]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Fast food]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food processing]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[Physical exercise]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[programe]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Resistance training]]></category>
		<category><![CDATA[Sandwich]]></category>
		<category><![CDATA[Sandwiches]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Weightlifting]]></category>

		<guid isPermaLink="false">http://www.lost-ground.com/?p=82</guid>
		<description><![CDATA[Image via Wikipedia This week I felt quite healthy, I kept off sandwiches, fast-food and processed food (microwave,etc&#8230;). I stayed away from the usual weekly subway as I&#8217;ve learnt that the amount of salt in their sandwiches are quite high. A 12&#8243; tuna sandwiche has around 6g of salt and you only need 9g. So [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.lost-ground.com/health/this-week-kept-healthy-and-no-fast-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>my first 40min run, well at the gym</title>
		<link>http://www.lost-ground.com/health/my-first-40min-run-well-at-the-gym/</link>
		<comments>http://www.lost-ground.com/health/my-first-40min-run-well-at-the-gym/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 21:15:49 +0000</pubDate>
		<dc:creator>B.</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sprints]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://btotalfreedom.wordpress.com/?p=21</guid>
		<description><![CDATA[Image via Wikipedia Today i ran my first 5km straight with little rest as possible with an average of 9km/h I had my sprints up to 13km/h for at least 1 min and had rests up to 2min. I&#8217;ve also lost quite a bit of weight since i started this new programme of mine 2 [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.lost-ground.com/health/my-first-40min-run-well-at-the-gym/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength training</title>
		<link>http://www.lost-ground.com/health/strength-training/</link>
		<comments>http://www.lost-ground.com/health/strength-training/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 21:00:12 +0000</pubDate>
		<dc:creator>B.</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[chest]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fatness]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness first]]></category>
		<category><![CDATA[flab]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[gyms]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[jog]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[medecin ball]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[plateau]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[responce]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[shaking]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[thigh]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tricep]]></category>
		<category><![CDATA[triceps]]></category>
		<category><![CDATA[tummy]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[warmup]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[weekly]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Weightlifting]]></category>
		<category><![CDATA[weights]]></category>

		<guid isPermaLink="false">http://btotalfreedom.wordpress.com/?p=17</guid>
		<description><![CDATA[Image via Wikipedia Today I&#8217;ve done some strength training all around. Here is what I have done: 10 min warmup 4 sets on lat pullups 4 sets on triceps 3 sets on triceps+chest pushdowns 3 sets on quad 3 sets on quad curls 4 sets on chest push 3min rewarmup 3 sets of crunches 3 [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.lost-ground.com/health/strength-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday&#8217;s workout</title>
		<link>http://www.lost-ground.com/health/mondays-workout/</link>
		<comments>http://www.lost-ground.com/health/mondays-workout/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 21:06:06 +0000</pubDate>
		<dc:creator>B.</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[chest]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fatness]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness first]]></category>
		<category><![CDATA[flab]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[gyms]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[jog]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[medecin ball]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[plateau]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[responce]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[shaking]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[thigh]]></category>
		<category><![CDATA[tricep]]></category>
		<category><![CDATA[triceps]]></category>
		<category><![CDATA[tummy]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[weekly]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Weightlifting]]></category>
		<category><![CDATA[weights]]></category>

		<guid isPermaLink="false">http://btotalfreedom.wordpress.com/?p=16</guid>
		<description><![CDATA[Image by Mark Witton via Flickr I wasn&#8217;t able to stick to my plan today as there were a lot of people at my gym but I did my cardios worth. Here is my programme: 15 min Run/Jog/sprint max at 11km/h quick loosening of the leg muscles 4 sets of 12 on the chest (21kg)&#8230;seems [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.lost-ground.com/health/mondays-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 2</title>
		<link>http://www.lost-ground.com/health/week-2/</link>
		<comments>http://www.lost-ground.com/health/week-2/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 21:08:16 +0000</pubDate>
		<dc:creator>B.</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[chest]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fatness]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness first]]></category>
		<category><![CDATA[flab]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[gyms]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[jog]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[medecin ball]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[plateau]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[responce]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[shaking]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[thigh]]></category>
		<category><![CDATA[tricep]]></category>
		<category><![CDATA[triceps]]></category>
		<category><![CDATA[tummy]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[weekly]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Weightlifting]]></category>
		<category><![CDATA[weights]]></category>

		<guid isPermaLink="false">http://btotalfreedom.wordpress.com/?p=15</guid>
		<description><![CDATA[Image via Wikipedia Last week I didn&#8217;t lose much weight but I did quite well on performance from a quick check up at the weights now compared to what I was doing a few weeks ago. I am still at 100kg and that did dip down to 98 on Wednesday last week but it got [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.lost-ground.com/health/week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday</title>
		<link>http://www.lost-ground.com/health/sunday/</link>
		<comments>http://www.lost-ground.com/health/sunday/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 19:42:36 +0000</pubDate>
		<dc:creator>B.</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Athletic]]></category>
		<category><![CDATA[Athletic shoe]]></category>
		<category><![CDATA[cal]]></category>
		<category><![CDATA[calorie intake]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[intake]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[orange juice]]></category>
		<category><![CDATA[plateau]]></category>
		<category><![CDATA[processed]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[Sainsbury]]></category>
		<category><![CDATA[Shoe]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[triceps]]></category>
		<category><![CDATA[tuna]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://btotalfreedom.wordpress.com/?p=13</guid>
		<description><![CDATA[Image via Wikipedia Today I went down the gym and tried to look for a pair of running/gym shoes. Here is my programme 10min run/warmup at 10km/h+ 2min shake up stretch 4 sets of 10 on my deltoids 5 sets of 8 on my triceps 3 sets of 15 of crunches modified with medicine balls [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.lost-ground.com/health/sunday/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>1 foot tuna honey and oats Subway is bad</title>
		<link>http://www.lost-ground.com/health/1-foot-tuna-honey-and-oats-subway-is-bad/</link>
		<comments>http://www.lost-ground.com/health/1-foot-tuna-honey-and-oats-subway-is-bad/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 06:00:41 +0000</pubDate>
		<dc:creator>B.</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[cal]]></category>
		<category><![CDATA[calorie intake]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[intake]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[orange juice]]></category>
		<category><![CDATA[plateau]]></category>
		<category><![CDATA[processed]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[Sainsbury]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[tuna]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://btotalfreedom.wordpress.com/?p=9</guid>
		<description><![CDATA[Image via Wikipedia I calculated a 1 foot tuna and cheese subway in a Honey and Oat bread is more than 600 Calorie!! Wow I really messed up today, no more subway for me now. I might have just taken  a fruit at Sainsbury and called it in. This set me back by quite a [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.lost-ground.com/health/1-foot-tuna-honey-and-oats-subway-is-bad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Knowing when you are doing too much weight</title>
		<link>http://www.lost-ground.com/life/knowing-when-you-are-doing-too-much-weight/</link>
		<comments>http://www.lost-ground.com/life/knowing-when-you-are-doing-too-much-weight/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 21:16:28 +0000</pubDate>
		<dc:creator>B.</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[chest]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fatness]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness first]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[gyms]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[medecin ball]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[plateau]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[responce]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[shaking]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[thigh]]></category>
		<category><![CDATA[tricep]]></category>
		<category><![CDATA[triceps]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weights]]></category>

		<guid isPermaLink="false">http://btotalfreedom.wordpress.com/?p=8</guid>
		<description><![CDATA[A lot of people seems to be pushing themselves a bit too much and hurt themselves when doing weights. From reading a few article and some past experience a quick way of knowing when you are doing too much weights is understanding your body. For example you have to see the responce of your body [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.lost-ground.com/life/knowing-when-you-are-doing-too-much-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26.06.08 &#8211; upper Body</title>
		<link>http://www.lost-ground.com/health/260608-upper-body/</link>
		<comments>http://www.lost-ground.com/health/260608-upper-body/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 20:57:10 +0000</pubDate>
		<dc:creator>B.</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[chest]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness first]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[gyms]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[medecin ball]]></category>
		<category><![CDATA[plateau]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[thigh]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weights]]></category>

		<guid isPermaLink="false">http://btotalfreedom.wordpress.com/?p=7</guid>
		<description><![CDATA[Today at the gym I spent around 1 hour and a bit doing some upper body work and a little bit of cardio. Here is my program today: 6 min jogging/running 10 km/h interval to 8 km/h 4 sets (12) of lats (35 kg) 3 sets (15) quadtricept at 115kg+ 5 sets (10) pectoral/chest weight [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.lost-ground.com/health/260608-upper-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

